Rebecca Peretz-Lange, MS - Publications
Affiliations: | 2015- | Psychology | Tufts University, Boston |
Area:
cognitive development, social cognitionWebsite:
rebeccaperetzlange.academia.eduYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Peretz-Lange R, Kibbe MM. "Shape bias" goes social: Children categorize people by weight rather than race. Developmental Science. e13454. PMID 37846779 DOI: 10.1111/desc.13454 | 0.495 | |||
2022 | Shusterman A, Peretz-Lange R, Berkowitz T, Carrigan E. The development of early numeracy in deaf and hard of hearing children acquiring spoken language. Child Development. PMID 35726698 DOI: 10.1111/cdev.13793 | 0.644 | |||
2022 | Stowe LM, Peretz-Lange R, Blake PR. Children Consider Procedures, Outcomes, and Emotions When Judging the Fairness of Inequality. Frontiers in Psychology. 13: 815901. PMID 35310214 DOI: 10.3389/fpsyg.2022.815901 | 0.334 | |||
2022 | Peretz-Lange R, Harvey T, Blake PR. From "haves" to "have nots": Developmental declines in subjective social status reflect children's growing consideration of what they do not have. Cognition. 223: 105027. PMID 35124455 DOI: 10.1016/j.cognition.2022.105027 | 0.606 | |||
2022 | Peretz-Lange R, Harvey T, Blake PR. Socioeconomic status predicts children's moral judgments of novel resource distributions. Developmental Science. e13230. PMID 35023241 DOI: 10.1111/desc.13230 | 0.553 | |||
2021 | Peretz-Lange R, Muentener P. Verbally Highlighting Extrinsic Causes of Novel Social Disparities Helps Children View Low-Status Groups as Structurally Disadvantaged Rather Than Personally Inferior. Frontiers in Psychology. 12: 716662. PMID 34721164 DOI: 10.3389/fpsyg.2021.716662 | 0.665 | |||
2021 | Carvalho K, Peretz-Lange R, Muentener P. Causal Explanations for Weight Influence Children's Social Preferences: Biological-Essentialist Explanations Reduce, and Behavioral Explanations Promote, Preferences for Thin Friends. Child Development. PMID 33521936 DOI: 10.1111/cdev.13519 | 0.665 | |||
2020 | Peretz-Lange R, Muentener P. Children's Use of Generic Labels, Discreteness, and Stability to Form a Novel Category. Journal of Cognition and Development. 21: 447-475. DOI: 10.1080/15248372.2020.1757452 | 0.654 | |||
2019 | Peretz-Lange R, Muentener P. Verbal framing and statistical patterns influence children’s attributions to situational, but not personal, causes for behavior Cognitive Development. 50: 205-221. DOI: 10.1016/J.Cogdev.2019.05.005 | 0.634 | |||
Show low-probability matches. |