Timothy Feinstein, Ph.D. - Publications
Affiliations: | Carnegie Mellon University, Pittsburgh, PA |
Area:
Membrane TraffickingYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Vilardaga JP, Romero G, Feinstein TN, Wehbi VL. Kinetics and dynamics in the G protein-coupled receptor signaling cascade. Methods in Enzymology. 522: 337-63. PMID 23374192 DOI: 10.1016/B978-0-12-407865-9.00016-9 | 0.306 | |||
2013 | Wehbi VL, Stevenson HP, Feinstein TN, Calero G, Romero G, Vilardaga JP. Noncanonical GPCR signaling arising from a PTH receptor-arrestin-Gβγ complex. Proceedings of the National Academy of Sciences of the United States of America. 110: 1530-5. PMID 23297229 DOI: 10.1073/Pnas.1205756110 | 0.362 | |||
2012 | Wehbi VL, Stevenson HP, Feinstein TN, Romero G, Calero G, Vilardaga J. Dynamic Formation of a Ternary PTH Receptor-Arrestin-GS Complex: Consequences for Cell Signaling Biophysical Journal. 102: 240a. DOI: 10.1016/J.Bpj.2011.11.1322 | 0.349 | |||
2009 | Ferrandon S, Feinstein TN, Castro M, Wang B, Bouley R, Potts JT, Gardella TJ, Vilardaga JP. Sustained cyclic AMP production by parathyroid hormone receptor endocytosis. Nature Chemical Biology. 5: 734-42. PMID 19701185 DOI: 10.1038/Nchembio.206 | 0.304 | |||
2009 | Vilardaga JP, Bünemann M, Feinstein TN, Lambert N, Nikolaev VO, Engelhardt S, Lohse MJ, Hoffmann C. GPCR and G proteins: drug efficacy and activation in live cells. Molecular Endocrinology (Baltimore, Md.). 23: 590-9. PMID 19196832 DOI: 10.1210/Me.2008-0204 | 0.354 | |||
2008 | Feinstein TN, Linstedt AD. GRASP55 regulates Golgi ribbon formation. Molecular Biology of the Cell. 19: 2696-707. PMID 18434598 DOI: 10.1091/mbc.E07-11-1200 | 0.502 | |||
2007 | Feinstein TN, Linstedt AD. Mitogen-activated protein kinase kinase 1-dependent Golgi unlinking occurs in G2 phase and promotes the G2/M cell cycle transition. Molecular Biology of the Cell. 18: 594-604. PMID 17182854 DOI: 10.1091/mbc.E06-06-0530 | 0.496 | |||
Show low-probability matches. |