People with institution matching "CNRS, Paris": Advanced Search | |||||
Name | Institution | Area | Added by | Date | |
Anne-Catherine Bachoud-Lévi (Info) | INSERM | jacquemot | 2009‑01‑16 | ||
Josiane Bertoncini (Info) | CNRS, Paris | ramus | 2009‑01‑28 | ||
Caroline Bogliotti (Info) | Université Paris X Nanterre | ramus | 2009‑09‑03 | ||
Stanislas Dehaene (Info) | Neurospin, CEA, Inserm | hayden | 2005‑08‑08 | ||
Emmanuel Dupoux (Info) | EHESS | dalazal | 2007‑09‑19 | ||
Aubrey L. Gilbert (Info) | UCSF | mayflyby | 2010‑02‑17 | ||
Sid Kouider (Info) | CNRS, Paris | sidk | 2009‑01‑16 | ||
Antoine Lutz (Info) | drudrauf | 2009‑11‑05 | |||
Pascal Mamassian (Info) | CNRS, Paris | zililiu | 2006‑10‑04 | ||
Jean Massoulié (Info) | CNRS | mayflyby | 2010‑02‑17 | ||
Jacques Mehler (Info) | SISSA | kas0179 | 2007‑08‑19 | ||
Séverine Milotte (Info) | Univ. Bourgogne | edupoux | 2012‑08‑30 | ||
Thierry Nazzi (Info) | CNRS, Paris | ramus | 2009‑01‑28 | ||
Kevin O'Regan (Info) | hayden | 2005‑01‑18 | |||
Marcela Peña (Info) | Pontificia Université Catolica, Chile | ramus | 2009‑01‑28 | ||
Sophie K. Scott (Info) | UCL | quirl | 2007‑01‑16 | ||
Gayaneh Szenkovits (Info) | MRC-CBU | ramus | 2009‑01‑28 | ||
Francisco Varela (Info) | CNRS, Paris | brovelli | 2006‑05‑17 | ||
Vincent Vialou (Info) | INSERM, CNRS, Paris | Giros | 2013‑03‑12 | ||
Isabelle Charrier (Info) | CNRS, Paris | animal communication | csturdy | 2007‑07‑20 | |
Richard Ragot (Info) | CNRS, Paris | Audition, EEG | kndiaye | 2007‑08‑21 | |
Stephanie De Gois (Info) | INSERM, CNRS, Paris | Biochemistry, Molecular Biology | Giros | 2013‑03‑12 | |
Susan Carey (Info) | Harvard | Conceptual Development | adena.schachner | 2008‑03‑03 | |
Karim Jerbi (Info) | INSERM U821 LYON - France | Cortical Oscillations, Magnetoencephalography (MEG), intracranial recordings, SEEG, ECoG, visuomotor system, motor cortex, cortico-cortical interactions, large-scale networks, long-range coupling, Brain-Computer Interfaces | KarimJ | 2008‑10‑17 | |
Savita Bernal (Info) | CNRS Ecole Normale Supérieure | Language Acquisition | annechristophe | 2015‑03‑28 | |
Anne Christophe (Info) | CNRS, Paris | Language Acquisition | annechristophe | 2009‑01‑17 | |
Isabelle Dautriche (Info) | CNRS Ecole Normale Supérieure | Language Acquisition | annechristophe | 2015‑03‑28 | |
Alex Sander de Carvalho (Info) | ENS Paris | Language Acquisition | annechristophe | 2015‑03‑28 | |
Marilia Uchôa Cavalcanti Lott de Moraes Costa (Info) | Universidade Federal do Rio de Janeiro | Language Acquisition | annechristophe | 2015‑03‑28 | |
Corinne Sagné (Info) | CNRS, Paris | Neuropharmacology, Cell Biology | Giros | 2013‑03‑12 | |
Karim N'Diaye (Info) | Institut du Cerveau et de la Moelle épinière (ICM), Paris | OCD, metacognition, fMRI, Deep Brain Stimulation, Cogntive-Behavioral Therapy (CBT), Mindfulness, electro/magnetoencephalography (EEG/MEG), emotion, time perception | kndiaye | 2007‑08‑21 | |
Franck Ramus (Info) | UCL, CNRS, ENS Paris | Psycholinguistics, cognitive neuroscience, cognitive development, genetics | ramus | 2009‑01‑16 | |
Charlotte Jacquemot (Info) | CNRS, Paris | Psycholinguistics, neuropsychology | jacquemot | 2009‑01‑16 | |
Viviane Pouthas (Info) | CNRS, Paris | time perception, memory | kndiaye | 2007‑08‑21 | |
Torsten Wiesel (Info) | Rockefeller | Visual system | hayden | 2005‑01‑15 | |
Sign in to add a new person |